CLE ELUM-ROSLYN HIGH SCHOOL |
| Address: | 2692 STATE ROUTE 903 |
| City: | CLE ELUM |
| State: | WA |
| Zip: | 98922 |
| Phone: | 5096492291 |
|
| County: | KITTITAS |
| Low Grade: | 09 |
| High Grade: | 12 |
| Total Students: | 341 |
| Student/Teacher Ratio: | |
|
| CLE ELUM-ROSLYN HIGH SCHOOL
|
| Be the first to add content to this catgegory.
|
|
[+ Add Content]
|
|
Interested in CLE ELUM-ROSLYN HIGH SCHOOL
?
|
[+ Add To Your Profile]
|